|
|
|
MMCIS investments Investment Fund
|
 MMCIS investments Financial Results Report for May, 2011  Income rate for reporting month, % | 4.19%
| |  Income rate for reporting month, % annual | 50.28%
| |  Average % annual for 2011 | 67.13%
| |  Total Fund’s assets | $900,369,911
| |  Fund’s assets growth rate from the beginning of 2011 | 18.66% |
 MMCIS investments Financial Results Report for April, 2011  Income rate for reporting month, % | 8.43%
| |  Income rate for reporting month, % annual | 101.21%
| |  Average % annual for 2011 | 71.35%
| |  Total Fund’s assets | $863,332,928
| |  Fund’s assets growth rate from the beginning of 2011 | 13.78% |
 Happy Easter! Dear clients!
We heartily wish you a Happy Easter! May health, wealth, good and piece always be with you, and your home will be full of warmth, hearth and well-being!
And we will take care of your financial prosperity!
Truly yours,
MMCIS investments!
|
|
|