|
|
|
MMCIS investments Investment Fund
|
 MMCIS investments Financial Results Report for April, 2013  Income rate for reporting month, % | 6.19%
| |  Income rate for reporting month, % annual | 74.28%
| |  Average % annual for 2013 | 62.55%
| |  Total Fund’s assets | $ 1 889 370 671
| |  Fund’s assets growth rate from the beginning of 2013 | 11.72% |
 MMCIS investments Financial Results Report for March, 2013  Income rate for reporting month, % | 8.09%
| |  Income rate for reporting month, % annual | 97.08%
| |  Average % annual for 2013 | 58.64%
| |  Total Fund’s assets | $ 1 827 215 267
| |  Fund’s assets growth rate from the beginning of 2013 | 8.04% |
 Happy Easter! Dear customers!
We heartily congratulate you with Easter Day and wish you and your family happiness, peace and prosperity. Let your life be filled with love and pleasant impressions!
Enjoy your financial well-being, stability and profitable investment with us!
Sincerely yours,
MMCIS investments
|
|
|